|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 1.Runde | 13.09.2014 | 13h30 | 9.Runde | 14.02.2015 | 13h30 | ||||||||||||||||||||||||||||||||||||||||||||
| BC CONDOR 1 | - | BC CONDOR 2 | 2519 | : | 2258 | 4 | - | 0 | B4Y-CHAOZ 2 | BC CONDOR 1 | 2452 | : | 2530 | 1 | - | 3 | |||||||||||||||||||||||||||||||||
| POST 1 | - | WIEN/PIN 3 | 2410 | : | 2296 | 3 | - | 1 | BC CONDOR 2 | WIEN/PIN 3 | 2484 | : | 2514 | 1 | - | 3 | |||||||||||||||||||||||||||||||||
|
- | PIN BEARS 2 | 2435 | : | 2231 | 4 | - | 0 | POST 1 | PIN BEARS 2 | 2387 | : | 2329 | 3 | - | 1 | |||||||||||||||||||||||||||||||||
| 2.Runde | 11.10.2014 | 13h30 | 10.Runde | 21.02.2015 | 13h30 | ||||||||||||||||||||||||||||||||||||||||||||
| WIEN/PIN 3 | - | B4Y-CHAOZ 2 | 2442 | : | 2485 | 1 | - | 3 | PIN BEARS 2 | WIEN/PIN 3 | 2285 | : | 2405 | 0 | - | 4 | |||||||||||||||||||||||||||||||||
| PIN BEARS 2 | - | BC CONDOR 1 | 2217 | : | 2567 | 0 | - | 4 | BC CONDOR 1 | POST 1 | 2486 | : | 2528 | 1 | - | 3 | |||||||||||||||||||||||||||||||||
| BC CONDOR 2 | - | POST 1 | 2156 | : | 2219 | 2 | - | 2 | B4Y-CHAOZ 2 | BC CONDOR 2 | 2385 | : | 2365 | 3 | - | 1 | |||||||||||||||||||||||||||||||||
| 3.Runde | 18.10.2014 | 13h30 | 11.Runde | 28.02.2015 | 13h30 | ||||||||||||||||||||||||||||||||||||||||||||
| BC CONDOR 2 | - | PIN BEARS 2 | 2284 | : | 2134 | 4 | - | 0 | BC CONDOR 1 | BC CONDOR 2 | 2529 | : | 2391 | 3 | - | 1 | |||||||||||||||||||||||||||||||||
| B4Y-CHAOZ 2 | - | POST 1 | 2494 | : | 2381 | 3 | - | 1 | POST 1 | WIEN/PIN 3 | 2554 | : | 2673 | 1 | - | 3 | |||||||||||||||||||||||||||||||||
| BC CONDOR 1 | - | WIEN/PIN 3 | 2388 | : | 2454 | 1 | - | 3 | B4Y-CHAOZ 2 | PIN BEARS 2 | 2577 | : | 2340 | 3 | - | 1 | |||||||||||||||||||||||||||||||||
| 4.Runde | 08.11.2014 | 13h30 | 12.Runde | 07.03.2015 | 13h30 | ||||||||||||||||||||||||||||||||||||||||||||
| BC CONDOR 1 | - | B4Y-CHAOZ 2 | 2282 | : | 2730 | 0 | - | 4 | WIEN/PIN 3 | B4Y-CHAOZ 2 | 2603 | : | 2480 | 3 | - | 1 | |||||||||||||||||||||||||||||||||
|
- | BC CONDOR 2 | 2589 | : | 2344 | 4 | - | 0 | PIN BEARS 2 | BC CONDOR 1 | 2543 | : | 2486 | 3 | - | 1 | |||||||||||||||||||||||||||||||||
|
- | POST 1 | 2036 | : | 2257 | 0 | - | 4 | BC CONDOR 2 | POST 1 | 2540 | : | 2409 | 3 | - | 1 | |||||||||||||||||||||||||||||||||
| 5.Runde | 29.11.2014 | 13h30 | 13.Runde | 28.03.2015 | 13h30 | ||||||||||||||||||||||||||||||||||||||||||||
|
- | PIN BEARS 2 | 2709 | : | 2232 | 4 | - | 0 | BC CONDOR 2 | PIN BEARS 2 | 2299 | : | 2226 | 3 | - | 1 | |||||||||||||||||||||||||||||||||
|
- | BC CONDOR 1 | 2434 | : | 2456 | 1 | - | 3 | B4Y-CHAOZ 2 | POST 1 | 2446 | : | 2709 | 0 | - | 4 | |||||||||||||||||||||||||||||||||
| BC CONDOR 2 | - | B4Y-CHAOZ 2 | 2245 | : | 2695 | 1 | - | 3 | BC CONDOR 1 | WIEN/PIN 3 | 2604 | : | 2498 | 3 | - | 1 | |||||||||||||||||||||||||||||||||
|
06.12.2014 | 13h30 | 14.Runde | 11.04.2015 | 13h30 | ||||||||||||||||||||||||||||||||||||||||||||
|
- | BC CONDOR 1 | 2311 | : | 2694 | 0 | - | 4 | BC CONDOR 1 | B4Y-CHAOZ 2 | 2648 | : | 2454 | 3 | - | 1 | |||||||||||||||||||||||||||||||||
|
- | POST 1 | 2543 | : | 2263 | 4 | - | 0 | WIEN/PIN 3 | BC CONDOR 2 | 2766 | : | 2327 | 4 | - | 0 | |||||||||||||||||||||||||||||||||
| PIN BEARS 2 | - | B4Y-CHAOZ 2 | 2025 | : | 2690 | 0 | - | 4 | PIN BEARS 2 | POST 1 | 2443 | : | 2481 | 1 | - | 3 | |||||||||||||||||||||||||||||||||
| 7.Runde | 10.01.2015 | 13h30 | 15.Runde | 23.05.2015 | 13h30 | ||||||||||||||||||||||||||||||||||||||||||||
| B4Y-CHAOZ 2 | WIEN/PIN 3 | 2372 | : | 2522 | 0 | - | 4 | WIEN/PIN 3 | PIN BEARS 2 | 2518 | : | 2498 | 2 | - | 2 | ||||||||||||||||||||||||||||||||||
| BC CONDOR 1 | PIN BEARS 2 | 2472 | : | 2032 | 4 | - | 0 | POST 1 | BC CONDOR 1 | 2519 | : | 2665 | 1 | - | 3 | ||||||||||||||||||||||||||||||||||
| POST 1 | BC CONDOR 2 | 2385 | : | 2249 | 2 | - | 2 | BC CONDOR 2 | B4Y-CHAOZ 2 |
2599 |
: | 2371 | 3 | - | 1 | ||||||||||||||||||||||||||||||||||
| 8.Runde | 17.01.2015 | 13h30 |
|
||||||||||||||||||||||||||||||||||||||||||||||
| PIN BEARS 2 | BC CONDOR 2 | 2367 | : | 2543 | 1 | - | 3 | ||||||||||||||||||||||||||||||||||||||||||
| POST 1 | B4Y-CHAOZ 2 | 2325 | : | 2795 | 0 | - | 4 | ||||||||||||||||||||||||||||||||||||||||||
| WIEN/PIN 3 | BC CONDOR 1 | 2660 | : | 2504 | 4 | - | 0 | ||||||||||||||||||||||||||||||||||||||||||